Search Pincode
By Colony / Road / Building / Streets etc.AreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Shah Kamar" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 206001
"Shah Kamar" Location On Google Map
FAQ RELATED TO "SHAH KAMAR"
The pincode of Shah Kamar is 206001.
What is the post office Name of Shah Kamar?The Post Office Name of Shah Kamar is Etawah.
What is the phone number of Shah Kamar?The phone number of Shah Kamar is 05688-254319.
What is the post office type of Shah Kamar?The post office type of Shah Kamar is Head Office (H.O) .
Is delivery avaiable in Shah Kamar?Yes, Delivery is available in Shah Kamar .
What is the Tehsil of Shah Kamar?The Tehsil of Shah Kamar is Etawah.
What is the district of Shah Kamar?The district of Shah Kamar is Etawah.
What is the state of Shah Kamar?The state of Shah Kamar is Uttar Pradesh, India.
What is the Divison Name of Shah Kamar?The Divison Name of Shah Kamar is Etawah.
Where is the Head Quarter of Shah Kamar?The Head Quarter of Shah Kamar is Agra.
What is the Circle Name of Shah Kamar?The Circle Name of Shah Kamar is Uttar Pradesh.
What is the Related Sub Office of Shah Kamar?The Related Sub Office of Shah Kamar is not available.
What is the Related Head Office of Shah Kamar?The Related Head Office of Shah Kamar is not available.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
