Search Pincode
By Colony / Road / Building / Streets etc.AreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Bairoon Katra" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 206001
"Bairoon Katra" Location On Google Map
FAQ RELATED TO "BAIROON KATRA"
The pincode of Bairoon Katra is 206001.
What is the post office Name of Bairoon Katra?The Post Office Name of Bairoon Katra is Etawah.
What is the phone number of Bairoon Katra?The phone number of Bairoon Katra is 05688-254319.
What is the post office type of Bairoon Katra?The post office type of Bairoon Katra is Head Office (H.O) .
Is delivery avaiable in Bairoon Katra?Yes, Delivery is available in Bairoon Katra .
What is the Tehsil of Bairoon Katra?The Tehsil of Bairoon Katra is Etawah.
What is the district of Bairoon Katra?The district of Bairoon Katra is Etawah.
What is the state of Bairoon Katra?The state of Bairoon Katra is Uttar Pradesh, India.
What is the Divison Name of Bairoon Katra?The Divison Name of Bairoon Katra is Etawah.
Where is the Head Quarter of Bairoon Katra?The Head Quarter of Bairoon Katra is Agra.
What is the Circle Name of Bairoon Katra?The Circle Name of Bairoon Katra is Uttar Pradesh.
What is the Related Sub Office of Bairoon Katra?The Related Sub Office of Bairoon Katra is not available.
What is the Related Head Office of Bairoon Katra?The Related Head Office of Bairoon Katra is not available.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
