Search Pincode
By Colony / Road / Building / Streets etc.AreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Shyam Colony" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 712223
"Shyam Colony" Location On Google Map
FAQ RELATED TO "SHYAM COLONY"
The pincode of Shyam Colony is 712223.
What is the post office Name of Shyam Colony?The Post Office Name of Shyam Colony is Sheoraphuli.
What is the phone number of Shyam Colony?The phone number of Shyam Colony is 033-26320412.
What is the post office type of Shyam Colony?The post office type of Shyam Colony is Sub Office (S.O) .
Is delivery avaiable in Shyam Colony?Yes, Delivery is available in Shyam Colony .
What is the Subdivision of Shyam Colony?The Subdivision of Shyam Colony is Singur.
What is the district of Shyam Colony?The district of Shyam Colony is Hooghly.
What is the state of Shyam Colony?The state of Shyam Colony is West Bengal, India.
What is the Divison Name of Shyam Colony?The Divison Name of Shyam Colony is Hooghly South.
Where is the Head Quarter of Shyam Colony?The Head Quarter of Shyam Colony is South Bengal.
What is the Circle Name of Shyam Colony?The Circle Name of Shyam Colony is West Bengal.
What is the Related Sub Office of Shyam Colony?The Related Sub Office of Shyam Colony is not available.
What is the Related Head Office of Shyam Colony?The Related Head Office of Shyam Colony is Serampore H.O.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
