Search Pincode
By Colony / Road / Building / Streets etc.AreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Omsakthinagar" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 639007
"Omsakthinagar" Location On Google Map
FAQ RELATED TO "OMSAKTHINAGAR"
The pincode of Omsakthinagar is 639007.
What is the post office Name of Omsakthinagar?The Post Office Name of Omsakthinagar is Karur Collectorate.
What is the phone number of Omsakthinagar?The phone number of Omsakthinagar is 04324-255411.
What is the post office type of Omsakthinagar?The post office type of Omsakthinagar is Sub Office (S.O) .
Is delivery avaiable in Omsakthinagar?Yes, Delivery is available in Omsakthinagar .
What is the Taluk of Omsakthinagar?The Taluk of Omsakthinagar is Karur.
What is the district of Omsakthinagar?The district of Omsakthinagar is Karur.
What is the state of Omsakthinagar?The state of Omsakthinagar is Tamil Nadu, India.
What is the Divison Name of Omsakthinagar?The Divison Name of Omsakthinagar is Karur.
Where is the Head Quarter of Omsakthinagar?The Head Quarter of Omsakthinagar is Tiruchy.
What is the Circle Name of Omsakthinagar?The Circle Name of Omsakthinagar is Tamilnadu.
What is the Related Sub Office of Omsakthinagar?The Related Sub Office of Omsakthinagar is not available.
What is the Related Head Office of Omsakthinagar?The Related Head Office of Omsakthinagar is Karur H.O.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
