Search Pincode
By Colony / Road / Building / Streets etc.AreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Member Road" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 686691
"Member Road" Location On Google Map
FAQ RELATED TO "MEMBER ROAD"
The pincode of Member Road is 686691.
What is the post office Name of Member Road?The Post Office Name of Member Road is Kothamangalam.
What is the phone number of Member Road?The phone number of Member Road is 0485-2822327.
What is the post office type of Member Road?The post office type of Member Road is Sub Office (S.O) .
Is delivery avaiable in Member Road?Yes, Delivery is available in Member Road .
What is the Taluk of Member Road?The Taluk of Member Road is Kothamangalam.
What is the district of Member Road?The district of Member Road is Ernakulam.
What is the state of Member Road?The state of Member Road is Kerala, India.
What is the Divison Name of Member Road?The Divison Name of Member Road is Alwaye.
Where is the Head Quarter of Member Road?The Head Quarter of Member Road is Kochi.
What is the Circle Name of Member Road?The Circle Name of Member Road is Kerala.
What is the Related Sub Office of Member Road?The Related Sub Office of Member Road is not available.
What is the Related Head Office of Member Road?The Related Head Office of Member Road is Perumbavoor H.O.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
