Search Pincode
By Colony / Road / Building / Streets etc.AreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Budhana Road" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 251201
"Budhana Road" Location On Google Map
FAQ RELATED TO "BUDHANA ROAD"
The pincode of Budhana Road is 251201.
What is the post office Name of Budhana Road?The Post Office Name of Budhana Road is Khatauli.
What is the phone number of Budhana Road?The phone number of Budhana Road is 01396-272379.
What is the post office type of Budhana Road?The post office type of Budhana Road is Sub Office (S.O) .
Is delivery avaiable in Budhana Road?Yes, Delivery is available in Budhana Road .
What is the Tehsil of Budhana Road?The Tehsil of Budhana Road is Muzaffarnagar.
What is the district of Budhana Road?The district of Budhana Road is Muzaffarnagar.
What is the state of Budhana Road?The state of Budhana Road is Uttar Pradesh, India.
What is the Divison Name of Budhana Road?The Divison Name of Budhana Road is Muzaffarnagar.
Where is the Head Quarter of Budhana Road?The Head Quarter of Budhana Road is Bareilly.
What is the Circle Name of Budhana Road?The Circle Name of Budhana Road is Uttar Pradesh.
What is the Related Sub Office of Budhana Road?The Related Sub Office of Budhana Road is not available.
What is the Related Head Office of Budhana Road?The Related Head Office of Budhana Road is Muzaffarnagar H.O.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
