Search Pincode
By Colony / Road / Building / Streets etc.AreaPincode.in provides you one of the easiest and user friendly platform to search pincodes by Post Office, City, Town, Village, Colony, Road, Street, Hospital, Building etc.
Postal Information of "Bhoi Colony" are given below
All Colonies / Streets / Roads / Buildings List Having Same Pincode - 458118
"Bhoi Colony" Location On Google Map
FAQ RELATED TO "BHOI COLONY"
The pincode of Bhoi Colony is 458118.
What is the post office Name of Bhoi Colony?The Post Office Name of Bhoi Colony is Rampura.
What is the phone number of Bhoi Colony?The phone number of Bhoi Colony is 07421-238221.
What is the post office type of Bhoi Colony?The post office type of Bhoi Colony is Sub Office (S.O) .
Is delivery avaiable in Bhoi Colony?Yes, Delivery is available in Bhoi Colony .
What is the Tehsil of Bhoi Colony?The Tehsil of Bhoi Colony is Manasa.
What is the district of Bhoi Colony?The district of Bhoi Colony is Neemuch.
What is the state of Bhoi Colony?The state of Bhoi Colony is Madhya Pradesh, India.
What is the Divison Name of Bhoi Colony?The Divison Name of Bhoi Colony is Mandsaur.
Where is the Head Quarter of Bhoi Colony?The Head Quarter of Bhoi Colony is Indore.
What is the Circle Name of Bhoi Colony?The Circle Name of Bhoi Colony is Madhya Pradesh.
What is the Related Sub Office of Bhoi Colony?The Related Sub Office of Bhoi Colony is not available.
What is the Related Head Office of Bhoi Colony?The Related Head Office of Bhoi Colony is Neemuch H.O.
Search Pincode
By Post Office / City / Town / VillageFirst Two Digits of Pincode
| PIN prefix | Postal abbrv | Region |
|---|---|---|
| 744 | AN | Andaman and Nicobar Islands |
| 51–53 | AP | Andhra Pradesh |
| 90–99 | APS | Army Postal Service |
| 790–792 | AR | Arunachal Pradesh |
| 78 | AS | Assam |
| 80–85 | BR | Bihar |
| 16 | CH | Chandigarh |
| 49 | CT | Chhattisgarh |
| 396 | DH | Dadra and Nagar Haveli |
| 396 | DH | Daman and Diu |
| 11 | DL | Delhi |
| 403 | GA | Goa |
| 36–39 (except 396) | GJ | Gujarat |
| 12–13 | HR | Haryana |
| 17 | HP | Himachal Pradesh |
| 18–19 | JK | Jammu and Kashmir |
| 80–85 | JH | Jharkhand |
| 56–59 | KA | Karnataka |
| 67–69 (except 682) | KL | Kerala |
| 18–19 | LA | Ladakh |
| 682 | LD | Lakshadweep |
| 45–48 | MP | Madhya Pradesh |
| 40–44 (except 403) | MH | Maharashtra |
| 795 | MN | Manipur |
| 793–794 | ML | Meghalaya |
| 796 | MZ | Mizoram |
| 797–798 | NL | Nagaland |
| 75–77 | OR | Odisha |
| 605 | PY | Puducherry |
| 14–15 | PB | Punjab |
| 30–34 | RJ | Rajasthan |
| 737 | SK | Sikkim |
| 60–66 (except 605) | TN | Tamil Nadu |
| 50 | TG | Telangana |
| 799 | TR | Tripura |
| 20–28 | UP | Uttar Pradesh |
| 20–28 | UT | Uttarakhand |
| 70–74 (except 737 & 744) | WB | West Bengal |
